Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
09d1@gl_he
Loading…
Loading…
09d1@gl_he · Recorded 05/22/2026 04:09:19 (replay time) ·
Instance: OGH ChallengeOGH Challenge level: Not found
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | SquChan | Guillotine Cross | 1,228,120,313 | 67,128,741 | 78.2% | 11 | 0 | 0 |
| 2 | Lichtz | Ranger | 138,688,222 | 7,580,663 | 8.8% | 11 | 1 | 0 |
| 3 | Phifo Cross 2 | Guillotine Cross | 109,771,879 | 6,000,103 | 7.0% | 11 | 0 | 0 |
| 4 | Deadly Projection | Warlock | 94,631,964 | 5,172,559 | 6.0% | 21 | 2 | 0 |
| 5 | Baldovina | Arch Bishop | 1 | 0 | 0.0% | 1 | 0 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Phantom of Amdarais | 1,563,516,586 | 44 | 4 | 0:05 |
| Mutated White Knight#2 | 4,273,928 | 2 | 1 | 0:00 |
| Mutated Khalitzburg#1 | 3,421,824 | 2 | 1 | 0:00 |
| MD_C_THORN | 11 | 2 | 2 | - |
| MD_C_THORN | 10 | 1 | 1 | - |
| MD_C_THORN | 10 | 1 | 1 | - |
| MD_C_THORN | 10 | 1 | 1 | - |
| mob#81104 | 0 | 1 | 1 | - |
| mob#12649 | 0 | 1 | 1 | - |
No data
Character
This recording does not include character stat updates.
This recording does not include a skill build.
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 15 | 87,424,554 | 5,828,304 | - | |
| 6 | 7,207,410 | 1,201,235 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Upper Headgear | +12 | |||
| Middle Headgear | - | - | ||
| Lower Headgear | - | - | - | |
| Armor | +9 | - | ||
| Right Hand | +11 | - | ||
| Left Hand | +9 | - | ||
| Garment | +9 | |||
| Shoes | +9 | |||
| Right Accessory | - | |||
| Left Accessory | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Costume Upper Headgear | - | ||
| Costume Middle Headgear | - | ||
| Costume Lower Headgear | - | ||
| Costume Garment | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Shadow Armor | +10 | - | |
| Shadow Shield | +10 | - | |
| Shadow Shoes | +10 | - | |
| Shadow Weapon | +10 | - | |
| Shadow Right Accessory | +10 | - | |
| Shadow Left Accessory | +8 | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| Wind Walker | 0:17 | 1 | Yes |
| Magicpower | 0:15 | 1 | Yes |
| Recognized Spell | 0:15 | 1 | Yes |
| TELEKINESIS INTENSE | 0:07 | 1 | Yes |
| Postdelay | 0:02 | 16 | No |
| Spellbook7 | 0:01 | 1 | Yes |
| Spellbook6 | 0:01 | 1 | Yes |
| Suffragium | 0:00 | 0 | No |
| Monster | Kills |
|---|---|
| Mutated Khalitzburg#1 | 1 |
| Mutated White Knight#2 | 1 |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||