Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
04d1@gl_he
Loading…
Loading…
04d1@gl_he · Recorded 05/13/2026 03:33:09 (replay time) ·
Instance: OGH ChallengeOGH Challenge level: Not found
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Pasta | Guillotine Cross | 484,693,790 | 7,525,366 | 54.8% | 5 | 0 | 0 |
| 2 | ShadowPow | Guillotine Cross | 234,185,728 | 3,635,973 | 26.5% | 6 | 0 | 0 |
| 3 | SquChan | Guillotine Cross | 98,468,471 | 1,528,824 | 11.1% | 4 | 0 | 0 |
| 4 | Deadly Projection | Warlock | 47,203,204 | 732,878 | 5.3% | 8 | 1 | 0 |
| 5 | Perla Ilich | Sura | 17,001,655 | 263,968 | 1.9% | 6 | 0 | 0 |
| 6 | Oghfarmer | Rune Knight | 2,268,538 | 35,221 | 0.3% | 18 | 1 | 0 |
| 7 | Angelohi novice_117F | Arch Bishop | 10 | 0 | 0.0% | 1 | 1 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Phantom of Amdarais | 883,821,376 | 45 | 6 | 0:03 |
| MD_C_THORN | 10 | 1 | 1 | 0:00 |
| MD_C_THORN | 10 | 1 | 1 | 0:00 |
| mob#29160 | 0 | 1 | 1 | - |
No data
Character
This recording does not include character stat updates.
This recording does not include a skill build.
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 6 | 234,185,728 | 39,030,955 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Upper Headgear | +12 | |||
| Middle Headgear | - | - | ||
| Lower Headgear | - | - | - | |
| Armor | +9 | |||
| Right Hand + Left Hand | +11 | - | ||
| Garment | +11 | - | ||
| Shoes | +9 | |||
| Right Accessory | - | - | ||
| Left Accessory | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Costume Upper Headgear + Costume Middle Headgear + Costume Lower Headgear | - | ||
| Costume Garment | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Shadow Armor | +10 | - | |
| Shadow Shield | +7 | - | |
| Shadow Shoes | +10 | - | |
| Shadow Weapon | +8 | - | |
| Shadow Right Accessory | +8 | - | |
| Shadow Left Accessory | +8 | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| Impositio Manus | 1:04 | 1 | Yes |
| Magnificat | 1:04 | 1 | Yes |
| Assumptio | 0:58 | 2 | Yes |
| Angelus | 0:57 | 1 | Yes |
| Enchant Deadly Poison | 0:53 | 1 | Yes |
| Sub_Weaponproperty | 0:53 | 1 | Yes |
| Fortunekiss | 0:47 | 1 | Yes |
| Swing Dance | 0:47 | 1 | Yes |
| Poembragi | 0:46 | 1 | Yes |
| Rush To Windmill | 0:45 | 1 | Yes |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||