Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
0e03@ch_t
Loading…
Loading…
0e03@ch_t · Recorded 08/24/2026 11:21:34 (replay time) ·
Instance: Constellation Tower
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted Lasso | Shadow Cross | 67,411,926 | 4,073,967 | 51.3% | 21 | 0 | 0 |
| 2 | Lakiuz | Shadow Cross | 34,155,744 | 1,609,829 | 26.0% | 21 | 0 | 0 |
| 3 | Pasta | Shadow Cross | 11,602,402 | 471,144 | 8.8% | 15 | 0 | 0 |
| 4 | SirDarg | Windhawk | 7,162,622 | 435,180 | 5.5% | 14 | 0 | 0 |
| 5 | Maku Sura | Inquisitor | 5,126,002 | 339,740 | 3.9% | 7 | 0 | 0 |
| 6 | SacodePasta | Imperial Guard | 3,722,196 | 98,497 | 2.8% | 15 | 2 | 0 |
| 7 | Valkyrie ~ | Arch Mage | 763,555 | 16,288 | 0.6% | 44 | 2 | 0 |
| 8 | Marina Gold | Biolo | 677,898 | 14,544 | 0.5% | 20 | 1 | 0 |
| 9 | Zachy | Elemental Master | 579,363 | 26,628 | 0.4% | 39 | 0 | 0 |
| 10 | Mecha Neefthis | Meister | 163,934 | 11,949 | 0.1% | 6 | 0 | 0 |
| 11 | Luis Jara | Maestro | 19,630 | 283 | 0.0% | 17 | 0 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Betelgeuse | 65,252,565 | 75 | 10 | - |
| Betelgeuse | 62,387,462 | 78 | 10 | - |
| MD_G_DEADSOUL | 45 | 15 | 2 | 0:05 |
| MD_G_DEADSOUL | 44 | 10 | 2 | 0:06 |
| MD_G_DEADSOUL | 40 | 16 | 2 | 0:04 |
| mob#0 | 0 | 12 | 1 | - |
No data
Character
This recording does not include character stat updates.
This recording does not include a skill build.
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 14 | 7,162,622 | 511,616 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Upper Headgear | +12 | |||
| Middle Headgear | - | - | ||
| Lower Headgear | - | - | - | |
| Armor | +11 | |||
| Right Hand + Left Hand | +12 | - | ||
| Garment | +12 | - | ||
| Shoes | +13 | - | ||
| Right Accessory + Left Accessory | - | - | ||
| Right Accessory | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Costume Upper Headgear | - | ||
| Costume Middle Headgear | - | ||
| Costume Lower Headgear | - | ||
| Costume Garment | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Shadow Armor | +10 | - | |
| Shadow Shield | +10 | - | |
| Shadow Shoes | +10 | - | |
| Shadow Weapon | +9 | ||
| Shadow Right Accessory | +10 | - | |
| Shadow Left Accessory | +10 | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| March of Prontera | 3:01 | 5 | Yes |
| Presens Acies | 2:07 | 2 | No |
| Musical Interlude | 2:05 | 4 | No |
| Argutus Telum | 2:05 | 2 | No |
| True Sight | 2:00 | 2 | No |
| Shout | 1:59 | 1 | No |
| Secrament | 1:59 | 2 | No |
| Angelus | 1:58 | 3 | No |
| Serenade of Jawaii | 1:56 | 1 | No |
| Improve Concentration | 1:47 | 1 | No |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||