Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
tra_fild
Loading…
Loading…
tra_fild · Recorded 09/13/2026 01:58:23 (replay time) · Server: Nidhogg ·
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | LutiA-[DxK] | Abyss Chaser | 8,975,735 | 436,818 | 100.0% | 368 | 0 | 0 |
| 2 | LultiC-[DxK] | Cardinal | 0 | 0 | 0.0% | 0 | 0 | 0 |
| 3 | LultiE | Unknown | 0 | 0 | 0.0% | 0 | 0 | 0 |
| 4 | RinaVampxD | Unknown | 0 | 0 | 0.0% | 0 | 0 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Training Dummy (Water Lv1) | 8,975,735 | 368 | 1 | - |
No data
Character
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 142 | 219,493 | 1,546 | - | |
| 135 | 6,017,614 | 54,706 | - | |
| 46 | 1,340,506 | 29,141 | - | |
| 41 | 91,202 | 2,224 | - | |
| 30 | 554,860 | 46,238 | - | |
| 11 | 596,494 | 59,649 | - | |
| 7 | 155,566 | 22,224 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Upper Headgear | +9 | |||
| Middle Headgear | - | - | ||
| Lower Headgear | - | - | - | |
| Armor | +10 | - | - | |
| Right Hand | - | - | - | |
| Garment | +7 | |||
| Shoes | +9 | - | - | |
| Right Accessory + Left Accessory | - | - | ||
| Right Accessory | - | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Costume Upper Headgear | - | - | |
| Costume Lower Headgear | - | ||
| Costume Garment | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Shadow Weapon | +9 | - | |
| Shadow Right Accessory | +10 | - | |
| Shadow Left Accessory | +8 | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| Postdelay | 0:20 | 3 | Yes |
| Laudaramus | 0:00 | 0 | No |
| Laudaagnus | 0:00 | 0 | No |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||