Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
0e03@ch_t
Loading…
Loading…
0e03@ch_t · Recorded 08/23/2026 22:23:44 (replay time) ·
Instance: Constellation Tower
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted Lasso | Shadow Cross | 67,411,926 | 4,116,507 | 51.3% | 21 | 0 | 0 |
| 2 | Lakiuz | Shadow Cross | 34,155,744 | 1,611,044 | 26.0% | 21 | 0 | 0 |
| 3 | Pasta | Shadow Cross | 11,602,402 | 471,738 | 8.8% | 15 | 0 | 0 |
| 4 | SirDarg | Windhawk | 7,162,622 | 434,968 | 5.5% | 14 | 0 | 0 |
| 5 | Maku Sura | Inquisitor | 5,126,002 | 339,583 | 3.9% | 7 | 0 | 0 |
| 6 | SacodePasta | Imperial Guard | 3,722,196 | 98,572 | 2.8% | 15 | 2 | 0 |
| 7 | Valkyrie ~ | Arch Mage | 763,555 | 16,284 | 0.6% | 44 | 2 | 0 |
| 8 | Marina Gold | Biolo | 677,898 | 14,552 | 0.5% | 20 | 1 | 0 |
| 9 | Zachy | Elemental Master | 579,363 | 26,621 | 0.4% | 39 | 0 | 0 |
| 10 | Mecha Neefthis | Meister | 163,934 | 11,951 | 0.1% | 6 | 0 | 0 |
| 11 | Luis Jara | Maestro | 19,630 | 1,422 | 0.0% | 5 | 0 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Betelgeuse | 65,252,565 | 75 | 10 | - |
| Betelgeuse | 62,387,462 | 78 | 10 | - |
| MD_G_DEADSOUL | 45 | 15 | 2 | 0:05 |
| MD_G_DEADSOUL | 44 | 10 | 2 | 0:06 |
| MD_G_DEADSOUL | 40 | 16 | 2 | 0:04 |
No data
Character
This recording does not include character stat updates.
This recording does not include a skill build.
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 15 | 11,602,402 | 773,493 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Upper Headgear | +14 | |||
| Middle Headgear | - | - | ||
| Lower Headgear | - | - | - | |
| Armor | +11 | |||
| Right Hand + Left Hand | +12 | - | ||
| Garment | +12 | - | ||
| Shoes | +10 | |||
| Right Accessory | - | |||
| Left Accessory | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Costume Upper Headgear | - | ||
| Costume Middle Headgear | - | ||
| Costume Lower Headgear | - | ||
| Costume Garment | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Shadow Armor | +10 | - | |
| Shadow Shield | +10 | - | |
| Shadow Shoes | +10 | - | |
| Shadow Weapon | +10 | - | |
| Shadow Right Accessory | +10 | - | |
| Shadow Left Accessory | +10 | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| Weight over 50% | 1:46 | 1 | Yes |
| EFST_SOULENERGY | 1:43 | 1 | Yes |
| Chemical Weapon | 1:42 | 1 | Yes |
| Chemical Armor | 1:42 | 1 | Yes |
| Chemical Helm | 1:42 | 1 | Yes |
| Chemical Shield | 1:42 | 1 | Yes |
| Devotion | 1:37 | 2 | No |
| Deadly Projection | 0:18 | 1 | No |
| Guardian Shield | 0:17 | 1 | No |
| Musical Interlude | 0:15 | 1 | No |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||