Processed replay
Loading…
Loading…
Loading…
Processed replay
Loading…
Loading…
Loading…
Processed replay
tra_fild
Loading…
Loading…
tra_fild · Recorded 06/12/2026 12:21:05 (replay time) ·
Loading…
| # | Name | Class | Damage | Effective DPS | % damage | Hits | Kills | Deaths |
|---|---|---|---|---|---|---|---|---|
| 1 | Damselette | Abyss Chaser | 628,332,661 | 15,685,964 | 99.0% | 938 | 0 | 0 |
| 2 | Ahrin | Shadow Cross | 6,234,907 | 155,651 | 1.0% | 1 | 0 | 0 |
| Monster | Damage taken | Hits | Attackers | TTK |
|---|---|---|---|---|
| Training Dummy (Large) | 628,332,661 | 938 | 1 | - |
| Training Dummy (Large) | 6,234,907 | 1 | 1 | - |
No data
Character
This recording does not include character stat updates.
This recording does not include a skill build.
| Skill | Uses | Damage | Average | Cast time |
|---|---|---|---|---|
| 264 | 793,380 | 3,005 | - | |
| 159 | 20,888,744 | 131,376 | - | |
| 124 | 58,012,567 | 467,843 | - | |
| 123 | 424,750,136 | 3,453,253 | - | |
| 81 | 399,633 | 4,934 | - | |
| 76 | 16,017,276 | 210,754 | - | |
| 30 | 19,570,426 | 652,348 | - | |
| 28 | 34,008,699 | 1,214,596 | - | |
| 23 | 6,613,420 | 287,540 | - | |
| 17 | 46,344,025 | 2,726,119 | - |
| Slot | Item | Refinement | Enchantments and random options | Cards |
|---|---|---|---|---|
| Lower Headgear | - | - | - | |
| Garment | - | - | ||
| Slot 0x23000000 | - |
| Slot | Item | Refinement | Enchantments and random options |
|---|---|---|---|
| Upper Headgear + Middle Headgear + Costume Middle Headgear + Costume Garment + Shadow Armor | +30 | - | |
| Upper Headgear + Middle Headgear + Costume Upper Headgear + Costume Middle Headgear + Costume Lower Headgear + Shadow Armor | - | - | |
| Lower Headgear + Costume Upper Headgear | - | - |
Loading…
Buffs obtained in the selected range
| Buff | Uptime | Applications | Active at the end |
|---|---|---|---|
| Abyss Slayer | 0:39 | 1 | Yes |
| Postdelay | 0:37 | 11 | Yes |
| Improve Concentration | 0:30 | 1 | Yes |
| Magicpower | 0:21 | 1 | Yes |
Items received in this interval. Source unavailable; not the final inventory.
| Item | ID | Quantity |
|---|---|---|
No item additions were recorded in this interval. | ||