Volver al inicio
InicioReplay procesado
CoCoCov
CoCoCov
0041@gl_he · Grabado 24-06-2026 22:07:22 hora del replay · a38a0a05-d410-42d7-9e9c-7a3af0cea681
Daño total1.416.104.040
DPS efectivo182.675.960
Kills2
Hits26
Críticos0
Duración2:10
DPS en el tiempo (CoCoCov)
Chunks de 1sJugadores
| # | Nombre | Job | Daño | DPS efectivo | % daño | Hits | Kills |
|---|---|---|---|---|---|---|---|
| 1 | CoCoCov | Windhawk | 1.416.104.040 | 182.675.960 | 100.0% | 26 | 2 |
Monstruos dañados
| Mob | Daño recibido | Hits | Atacantes | TTK |
|---|---|---|---|---|
| Phantom Amdarais | 1.416.104.040 | 24 | 1 | 1:08 |
| Mutated White Knight | 0 | 2 | 1 | 0:17 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 43 | 0 | 0:28 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:27 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:27 |
| Hidden Mob 2 | 0 | 42 | 0 | 0:27 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
| Hidden Mob 2 | 0 | 24 | 0 | 0:16 |
Skills
| Skill | Usos | Daño | Promedio | Cast |
|---|---|---|---|---|
| Aimed Bolt | 26 | 1.416.104.040 | 54.465.540 | - |
Equipo base
| Slot | Item | Refine | Enchants | Cartas |
|---|---|---|---|---|
| Upper Headgear | Circlet of Time (Ranger) [1] | +12 | Mettle Lv.1, Temporal Jewel (Dexterity) Lv 3, INT + 3 | Dolomedes Card |
| Middle Headgear | Victory Wing Ear [1] | - | - | Dark Pinguicula Card |
| Lower Headgear | Glastheim Spectator | - | - | - |
| Armor | Automatron Vest A [1] | +11 | M-ATK, M-ATK, P-Cast | Amdarais Card |
| Right Hand + Left Hand | Scarlet Dragon Leather Bow-LT [2] | +12 | - | Polluted Wander Man Card, Polluted Wander Man Card |
| Garment | WHite Knight's Physical Mantle [1] | +12 | - | Ninja Team Card |
| Shoes | Great Hero's Boots [1] | +13 | - | Blut Hase Card |
Costumes
| Slot | Item | Enchants |
|---|---|---|
| Costume Upper Headgear | [Costume] Captain Hat | Sniper II (Upper) |
| Costume Middle Headgear | [Costume] Exploding Wave | Reload Stone (Middle) |
| Costume Lower Headgear | [Costume] Eremes Scarf | Sniper II (Lower) |
| Costume Garment | [Costume] Mutant Bat Wing | Ranger II (Garment) |
Equipo shadow
| Slot | Item | Refine |
|---|---|---|
| Shadow Armor | Full Penetration Shadow Armor | +10 |
| Shadow Shield | Shadow Cooldown Shield | +10 |
| Shadow Shoes | Full Penetration Shadow Shoes | +10 |
| Shadow Weapon | Mega Blitz Shadow Weapon | +10 |
| Shadow Right Accessory | Spell Shadow Earring | +10 |
| Shadow Left Accessory | Spell Shadow Pendant | +10 |
Buffs del personaje
| Buff | Uptime | Aplicaciones | Activo al finalizar |
|---|---|---|---|
| Buff: Reuse_Limit_B | 1:56 | 1 | Sí |
| Buff: ASPD enforce potion | 1:50 | 1 | Sí |
| Buff: | 1:19 | 1 | Sí |
| Buff: True Sight | 0:52 | 3 | No |
| Buff: Improve Concentration | 0:52 | 3 | No |
| Buff: Wind Walker | 0:48 | 1 | No |
| Buff: Fear Breeze | 0:47 | 2 | No |
| Buff: Red Booster | 0:43 | 1 | No |
| Buff: Small Life Potion | 0:42 | 1 | No |
| Buff: Medium Life Potion | 0:41 | 1 | No |
| Buff: | 0:40 | 1 | No |
| Buff: Food_Basicavoidance | 0:39 | 1 | No |
| Buff: Food_Basichit | 0:39 | 1 | No |
| Buff: Plusattackpower | 0:39 | 1 | No |
| Buff: Plusmagicpower | 0:39 | 1 | No |
| Buff: Combat Medicine | 0:38 | 2 | No |
| Buff: Vitalize Potion | 0:37 | 1 | No |
| Buff: Endure | 0:36 | 1 | No |
| Buff: Steampack | 0:36 | 1 | No |
| Buff: | 0:35 | 1 | No |
| Buff: Increase AGI | 0:33 | 1 | No |
| Buff: Blessing | 0:32 | 1 | No |
| Buff: 농축 샐러마인즙 | 0:31 | 1 | No |
| Buff: Siroma Icetea | 0:28 | 1 | No |
| Buff: Petit Tail Noodle | 0:26 | 1 | No |
| Buff: UNLIMIT | 0:14 | 1 | No |
| Buff: Aspersio | 0:13 | 1 | No |
| Buff: Postdelay | 0:04 | 27 | No |
| Buff: Concentration Potion | 0:00 | 0 | No |
| Buff: Awakening Potion | 0:00 | 0 | No |
| Buff: Regeneration Potion | 0:00 | 0 | No |
| Buff: Target_Aspd | 0:00 | 0 | No |
| Buff: Transform into Monster | 0:00 | 0 | No |
| Buff: CNA¤ÆC ÆA¿o ºI½ºAI | 0:00 | 0 | No |
| Buff: | 0:00 | 0 | No |
| Buff: | 0:00 | 0 | No |
| Buff: Movhaste_Infinity | 0:00 | 0 | No |
| Buff: | 0:00 | 0 | No |
Kills por mob
| Mob | Kills |
|---|---|
| Mutated White Knight | 1 |
| Phantom Amdarais | 1 |